CATEGORIES

  Home
  Alternative Medicine
  Dental
  Diet & Fitness
  Diseases & Conditions
  General Health Care
  Men's Health
  Mental Health
  Optical
  Women's Health
  General

What is the avrage life of a man and a woman??


Answers: LIFE-EXPECTANCY TABLE - Males
Age Life span Age Life span Age Life span Age Life span
20 75.6 41 77.2 62 80.7 83 89.6
21 75.7 42 77.3 63 81.0 84 90.2
22 75.8 43 77.4 64 81.3 85 90.8
23 75.9 44 77.5 65 81.6 86 91.5
24 75.9 45 77.7 66 81.9 87 92.2
25 76.0 46 77.8 67 82.2 88 92.8
26 76.1 47 77.9 68 82.6 89 93.6
27 76.2 48 78.0 69 82.9 90 94.3
28 76.2 49 78.2 70 83.3 91 95.0
29 76.3 50 78.3 71 83.7 92 95.8
30 76.4 51 78.4 72 84.1 93 96.6
31 76.4 52 78.6 73 84.5 94 97.4
32 76.5 53 78.8 74 85.0 95 98.2
33 76.6 54 78.9 75 85.4 96 99.0
34 76.7 55 79.1 76 85.9 97 99.9
35 76.7 56 79.3 77 86.4 98 100.7
36 76.8 57 79.5 78 86.9 99 101.6
37 76.9 58 79.7 79 87.4 100 102.5
38 77.0 59 79.7 80 87.9 100+ 102.4
39 77.1 60 80.2 81 88.5
40 77.1 61 80.4 82 89.0

LIFE-EXPECTANCY TABLE - Females
Age Life span Age Life span Age Life span Age Life span
20 81.2 41 81.9 62 84.3 83 91.0
21 81.2 42 82.0 63 84.5 84 91.5
22 81.2 43 82.1 64 84.7 85 92.1
23 81.3 44 82.1 65 84.9 86 92.6
24 81.3 45 82.2 66 85.2 87 93.2
25 81.3 46 82.3 67 85.4 88 93.8
26 81.4 47 82.4 68 85.7 89 94.4
27 81.4 48 82.4 69 85.9 90 95.0
28 81.4 49 82.4 70 86.2 91 95.7
29 81.4 50 82.6 71 86.5 92 96.4
30 81.5 51 82.7 72 86.8 93 97.1
31 81.5 52 82.8 73 87.1 94 97.8
32 81.5 53 82.9 74 87.4 95 98.6
33 81.6 54 83.0 75 87.8 96 99.4
34 81.6 55 83.2 76 88.1 97 100.1
35 81.7 56 83.3 77 88.5 98 101.0
36 81.7 57 83.4 78 88.9 99 101.8
37 81.7 58 83.6 79 89.3 100 102.6
38 81.8 59 83.7 80 89.7 100+ 102.5
39 81.8 60 83.9 81 90.1
40 81.9 61 84.1 82 90.6

Record your ACTUARIAL LIFE-EXPECTANCY here: (1a) _____
Minus your present age: (1b)-_____
Equals THE NUMBER OF YEARS REMAINING TO YOU. (1c)=_____
Wow.....how do you top that? Thank you Micah!


More questions & answers:
The Health & Disease informations are posted by the website users and for your use only, and without responsibility on addiestan.com.